Medium type | water |
Materials | cast iron, stem/ball 316 stainless steel |
Packing | ball Teflon seals, stem EPDM O-rings |
Angle of rotation | 90 o |
Media temp. | -30 ... 120 oC |
Port connection | flanges |
Valve type | 2-way |
Medium type | water |
Materials | cast iron, stem/ball 316 stainless steel |
Packing | ball Teflon seals, stem EPDM O-rings |
Angle of rotation | 90 o |
Media temp. | -30 ... 120 oC |
Port connection | flanges |
Valve type | 2-way |
Ball Valve with pre-assembled mounting bracket
|
|||||||||
Nominal pressure | DN size | Kvs value | Close off | Type | Downloads | ||||
---|---|---|---|---|---|---|---|---|---|
mm | kPa | TXT | |||||||
PN25 | 50 | 25 | 700 | VBF2-50-25 |
![]() | ||||
Specification sheet (English) | |||||||||
PN25 | 50 | 40 | 700 | VBF2-50-40 |
![]() | ||||
Specification sheet (English) | |||||||||
PN25 | 65 | 63 | 700 | VBF2-65-63 |
![]() | ||||
Specification sheet (English) | |||||||||
PN25 | 80 | 100 | 700 | VBF2-80-100 |
![]() | ||||
Specification sheet (English) | |||||||||
PN16 | 100 | 160 | 500 | VBF2-100-160 |
![]() | ||||
Specification sheet (English) | |||||||||
PN16 | 125 | 250 | 500 | VBF2-125-250 |
![]() | ||||
Specification sheet (English) | |||||||||
PN16 | 150 | 320 | 500 | VBF2-150-320 |
![]() | ||||
Specification sheet (English) | |||||||||
PN16 | 150 | 400 | 500 | VBF2-150-400 |
![]() | ||||
Specification sheet (English) | |||||||||
PN16 | 150 | 560 | 500 | VBF2-150-560 |
![]() | ||||
Specification sheet (English) |