![]() |
|
Valve series | V5329C/V5015 |
Valve type | 3-way mixing |
Medium type | water |
Materials | body cast iron GG25, trim stainless steel |
Action to open | stem down |
Nominal pressure | PN6 |
Port connection | flanges ISO7005 |
Flow char. | mod.equal% |
![]() |
|
Valve series | V5329C/V5015 |
Valve type | 3-way mixing |
Medium type | water |
Materials | body cast iron GG25, trim stainless steel |
Action to open | stem down |
Nominal pressure | PN6 |
Port connection | flanges ISO7005 |
Flow char. | mod.equal% |
|
||||||||||
DN size | Kvs value | Close off pressure with 600N motor | Close off pressure with 1800N motor | Stroke | Media temp. | Type | Downloads | |||
---|---|---|---|---|---|---|---|---|---|---|
mm | kPa | kPa | mm | oC | TXT | CAD | ||||
100 | 140 | — | 150 | 38 | 2 ... 120 | V5015A1151 |
![]() |
![]() | ||
Specification sheet (English) Installation/mounting instruction (English) | ||||||||||
125 | 220 | — | 120 | 38 | 2 ... 120 | V5015A1169 |
![]() |
![]() | ||
Specification sheet (English) Installation/mounting instruction (English) | ||||||||||
150 | 310 | — | 80 | 38 | 2 ... 120 | V5015A1177 |
![]() |
![]() | ||
Specification sheet (English) Installation/mounting instruction (English) |