![]() |
|
Temperature range | 0 ... 50 oC |
R.H. range | 10 ... 90 %rh |
CO2 range | 0 ... 2000 ppm |
Mounting place | air duct |
Immersion depth | 200 mm |
Power supply | 24 Vac | 3 VA |
Wiring terminals | 6 |
Output Signal | 3x 0..10V: Temp/RH/CO2 |
IP class | IP20 |
![]() |
|
Temperature range | 0 ... 50 oC |
R.H. range | 10 ... 90 %rh |
CO2 range | 0 ... 2000 ppm |
Mounting place | air duct |
Immersion depth | 200 mm |
Power supply | 24 Vac | 3 VA |
Wiring terminals | 6 |
Output Signal | 3x 0..10V: Temp/RH/CO2 |
IP class | IP20 |
|
|||
Type | Downloads | ||
---|---|---|---|
TXT | |||
HCHTDTF1VX-EU |
![]() | ||
Specification sheet (English) |